A-Justa-Foot™ Logo
Square Threaded Tube End + Square Plug Diagram
Square Threaded Tube End (Mild Steel) 10 Series
Part No. Old Part No. Size A B C D E F G Rating
10/19/M8 - 19xM8 19 M8 22.5 24.8 9 16 15-16 50kg
10/25/M8 1000 25xM8 25 M8 39 44 10 23.5 22-23 250kg
10/25/M10 1001 25xM10 25 M10 39 44 11 23.5 22-23 250kg
10/25/M12 1002 25xM12 25 M12 39 44 13 23.5 22-23 250kg
10/25/M16 1003 25xM16 25 M16 39 44 16.5 23.5 22-23 250kg
10/30/M8 - 30xM8 30 8 39 45 10 26.8 26-27 350kg
10/30/M10 - 30xM10 30 M10 39 45 11 26.8 26-27 350kg
10/30/M12 - 30xM12 30 M12 39 45 13 26.8 26-27 350kg
10/30/M16 - 30xM16 30 M16 39 45 16.5 26.8 26-27 350kg
10/32/M8 1004M8 32xM8 32 M8 39 45 10 30 28-29 350kg
10/32/M10 1004 32xM10 32 M10 39 45 11 30 28-29 350kg
10/32/M12 1005 32xM12 32 M12 39 45 13 30 28-29 350kg
10/32/M16 1006 32xM16 32 M16 39 45 16.5 30 28-29 350kg
10/35/M10 - 35xM10 35 M10 39 45 11 32.2 31-32 400kg
10/35/M12 - 35xM12 35 M12 39 45 13 32.2 31-32 400kg
10/35/M16 - 35xM16 35 M16 39 45 16.5 32.2 31-32 400kg
10/38/M8 - 38xM8 38 M8 41 45 10 36 35-36 500kg
10/38/M10 1007M10 38xM10 38 M10 41 47 17.7 36 35-36 500kg
10/38/M12 1007 38xM12 38 M12 41 47 13 36 35-36 500kg
10/38/M16 1008 38xM16 38 M16 41 47 18 36 35-36 500kg
10/40/M10 - 40xM10 40 M10 39 45 11 36.8 36-37 500kg
10/40/M12 - 40xM12 40 M12 39 45 13 36.8 36-37 500kg
10/40/M16 - 40xM16 40 M16 39 45 16.5 36.8 36-37 500kg
10/51/M10 1009M10 51xM10 51 M10 39 45 11 48 47-48 750kg
10/51/M12 1010 51xM12 51 M12 39 45 13 48 47-48 750kg
10/51/M16 1009 51xM16 51 M16 39 45 18 48 47-48 750kg
10/32/3/8 10043/8 32x3/8 32 3/8" 39 45 10 30 28-29 350kg
(G) is recommended ID tube sizes
Square Threaded Tube End (Stainless Steel) 11 Series
Part No. Old Part No. Size A B C D E F G Rating
11/19/M8 - 19xM8 19 M8 22.5 24.8 9 16 15-16 50kg
11/25/M8 1100 25xM8 25 M8 39 44 10 23.5 22-23 250kg
11/25/M10 1101 25xM10 25 M10 39 44 11 23.5 22-23 250kg
11/25/M12 1102 25xM12 25 M12 39 44 13 23.5 22-23 250kg
11/25/M16 1103 25xM16 25 M16 39 44 16.5 23.5 22-23 250kg
11/30/M8 - 30xM8 30 M8 39 45 10 26.8 26-27 350kg
11/30/M10 - 30xM10 30 M10 39 45 11 26.8 26-27 350kg
11/30/M12 - 30xM12 30 M12 39 45 13 26.8 26-27 350kg
11/30/M16 - 30xM16 30 M16 39 45 16.5 26.8 26-27 350kg
11/32/M8 1104M8 32xM8 32 M8 39 45 10 30 28-29 350kg
11/32/M10 1104 32xM10 32 M10 39 45 11 30 28-29 350kg
11/32/M12 1105 32xM12 32 M12 39 45 13 30 28-29 350kg
11/32/M16 1106 32xM16 32 M16 39 45 16.5 30 28-29 350kg
11/35/M10 - 35xM10 35 M10 39 45 11 32.2 31-32 400kg
11/35/M12 - 35xM12 35 M12 39 45 13 32.2 31-32 400kg
11/35/M16 - 35xM16 35 M16 39 45 16.5 32.2 31-32 400kg
11/38/M8 - 38xM8 38 M8 41 45 10 36 35-36 500kg
11/38/M10 1107M10 38xM10 38 M10 41 47 17.7 36 35-36 500kg
11/38/M12 1107 38xM12 38 M12 41 47 13 36 35-36 500kg
11/38/M16 1108 38xM16 38 M16 41 47 18 36 35-36 500kg
11/40/M10 - 40xM10 40 M10 39 45 11 36.8 36-37 500kg
11/40/M12 - 40xM12 40 M12 39 45 13 36.8 36-37 500kg
11/40/M16 - 40xM16 40 M16 39 45 16.5 36.8 36-37 500kg
11/51/M10 1109M10 51xM10 51 M10 39 45 11 48 47-48 750kg
11/51/M12 1110 51xM12 51 M12 39 45 13 48 47-48 750kg
11/51/M16 1109 51xM16 51 M16 39 45 18 48 47-48 750kg
11/51/M20 - 51xM20 51 M20 39 45 18 48 47-48 750kg
(G) is recommended ID tube sizes