A-Justa-Foot™ Logo
Bolt Down A-Justa-Foot™ diagram
Bolt Down A-Justa-Foot™ (Mild Steel) 30 Series
Part No. Old Part No. Size A B C D E Rating
30/40/M8/60* 3000 40xM8 60 60 33 20 M8 350kg
30/40/M8/35* 3000 (35) 40xM8 60 35 33 20 M8 350kg
30/40/M10/60* 3001 40xM10 60 60 33 20 M10 500kg
30/40/M10/35* 3001 (35) 40xM10 60 35 33 20 M10 500kg
30/60/M12/65 3002 60xM12 80 65 51 23 M12 800kg
30/60/M16/65 3003 60xM16 80 65 51 23 M16 1000kg
30/60/M16/150 3004 60xM16 80 150 51 23 M16 1000kg
30/60/M20/100 3008 60xM20 80 100 51 23 M20 1000kg
30/60/M20/165 3008L 60xM20 80 165 51 23 M20 1000kg
30/90/M12/65 3009 90xM12 60 65 51 25 M12 800kg
30/90/M16/65 3010 90xM16 60 65 51 25 M16 1000kg
30/90/M16/150 3011 90xM16 60 150 51 25 M16 1000kg
30/90/M20/100 3012 90xM20 60 100 51 25 M20 1000kg
30/90/M20/165 3013 90xM20 60 165 51 25 M20 1000kg
Bolt Down A-Justa-Foot™ (Stainless Steel) 31 Series
Part No. Old Part No. Size A B C D E Rating
31/40/M8/80* 3100 40xM8 60 80 33 20 M8 350kg
31/40/M10/60* 3101 40xM10 60 60 33 20 M10 500kg
31/60/M12/65 3102 60xM12 80 65 51 23 M12 800kg
31/60/M16/65 3103 60xM16 80 65 51 23 M16 1000kg
31/60/M16/165 3104 60xM16 80 165 51 23 M16 1000kg
31/60/M20/100 3108 60xM20 80 100 51 23 M20 1000kg
31/60/M20/165 3108L 60xM20 80 165 51 23 M20 1000kg
31/90/M12/65 3109 90xM12 60 65 51 25 M12 800kg
31/90/M16/65 3110 90xM16 60 65 51 25 M16 1000kg
31/90/M16/165 3111 90xM16 60 165 51 25 M16 1000kg
31/90/M20/100 3112 90xM20 60 100 51 25 M20 1000kg
31/90/M20/165 3113 90xM20 60 165 51 25 M20 1000kg
* Denotes also available with single hole flange
Bolt Down A-Justa-Foot™ is available in other stud lengths (B) as required